Row Wrapper 2
Sandy Cheeks
Capacity
About
Sandy Cheeks - OV38
**Minimum age of 25 is mandatory for property rental**
Come experience true coastal living in this beautiful home located in the new Ocean Village subdivision. This 4-bedroom, 3 bathroom stilt home features a large open living area that allows for gatherings with family or friends with plenty of room to spread out. This relaxing gem sits directly across from the community pool, making it ideal for those with little ones and there is a pod located behind the pool to explore and fish in!
Sandy Cheeks comfortably sleeps 10 people with 2 Master suites, each with a King bed and private bathroom. The third bedroom has 2 Twin beds and the fourth has 2 sets of Twin bunk beds with extra length to accommodate teenagers or adults.
You will be living large in the living room, which features two large sectional sofa's while you enjoy movies on the large flat screen Smart TV. The coastal inspired kitchen is fully equipped with everything you need to make dinner while your family and friends gather around the island bar for cocktails and the kids challenge each other to a game of shuffleboard.
What better place to enjoy your fresh catch and a drink than a cozy patio? This home has the perfect set-up for outdoor play; you can even test your skills on the private putting green with 3 hole putt putt! For your convenience, there is a downstairs bathroom adjacent to the bar and grill area equipped with an outdoor shower to rinse off those cute lil Sandy Cheeks!
This House Includes...
- A gas grill (propane provided)
-Community Outdoor Dining area & Gazebo
- Community pool
- Golf cart access
- Catch & Release Fishing Pond
- Is NOT pet friendly
STR # 529427
Sleeping Arrangements
Features
Amenities
- House
- Outdoor Shower
- Games
- Satellite / Cable
- Television
- Clothes Dryer
- Parking
- Washing Machine
- Wifi
- Free Wifi
- Shampoo & conditioner
- Coffee Maker
- Near The Ocean
- Balcony
- Outdoor Grill
- Fenced Pool
- Fenced Yard
- Communal Pool
- pets not allowed
- Long-term Renters Welcome
- Full Kitchen
- Refrigerator
- Microwave
- Toaster
- Cookware
- Keurig
- Dishwasher
- Ceiling Fans
- Washer & Dryer
- High Speed Internet
- No Pets
- Books
- TV
- Deck
- Patio
- Shared Pool
- Putt Putt
Location
- Near The Ocean
- Near Beach
- Ocean Village
- Off of 11th Street
- Golf Cart Accessible
- Area FitnessCenter
- Nearby Grocery
- Golf Course
- Near the Beach
- Port Aransas
Type
- House
- 5-10 Person Rental
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |